ENROLLING STAFF
| Staff Email | Website | Division | Grade |
|---|---|---|---|
| Mr. Lapierre | website | 1 | ENG 6/7 |
| Mme Funnell | 2 | FR. 6/7 | |
| Ms Smith | Website | 3 | ENG 6/7 |
| Mme Gillen | 4 | FR. 5/6 | |
| Ms. Pagliaro | Website | 5 | ENG 5/6 |
| Mr Costa | 6 | FR. 4 | |
| Ms Mazurek | website | 7 | ENG 4/5 |
| Mme Schulze | 8 | FR. 2/3 | |
| Mrs. Paladino Ms. Katsionis | 9 | ENG 3/4 | |
| Mme Matousek Mme Marto | website | 10 | FR. 1/2 |
| Ms Gaba | website | 11 | ENG 2/3 |
| Mme Detarjany | 12 | FR. 1/2 | |
| Ms. Green | 13 | ENG 1 | |
| Mme Noble | 14 | FR. K | |
| Ms. Cheung | 15 | ENG K |
NON-ENROLLING STAFF
| Staff Email | Website | Role |
|---|---|---|
| Ms Heard | website | Music |
| Ms Stocker | website | Teacher/Librarian |
| Ms Routley | ELL | |
| Ms Koebel | LSS | |
| Ms Chin | ELL | |
| Mr Jackson | Counsellor | |
| Ms Spracklin | website | Speech Language Pathologist |
| Ms. Wang | EA | |
| Ms. Andrea | EA | |
| Ms. Chan | EA | |
| Ms DeRosa | EA | |
| Ms Arychuk | EA | |
| Ms Barrows | EA | |
| Ms Welsh | EA | |
| Ms. Hossieni | EA | |
| Ms. Khakbiz | EA | |
| Ms Devico | Custodian | |
| Ms Arletto and Ms Chamberlain | Noon Hour Supervisors |
ADMINISTRATION OFFICE
| Staff Email | Role | Website |
|---|---|---|
| Ms L de Oliveira | Principal | website |
| Ms R Koebel | Head Teacher | website |
| Ms Klarich | Secretary | website |
| Anna Woo | Office Support | website |
